Training and Event Calendar
| Date | Event | Start Time | Location |
|---|---|---|---|
| Mon, Feb 6 | SCVFD Business Meeting | 19:00 | Station 24 |
| Tue, Feb 7 | SCVFD Training Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) | 19:00 | Station 24 |
| Tue, Feb 21 | SCVFD Training Address Location, Map Reading, GPS | 19:00 | Station 24 |
| Mon, Mar 5 | SCVFD Business Meeting | 19:00 | Station 24 |
| Tue, Mar 6 | SCVFD Training Apparatus Training and Sign-Offs | 19:00 | Station 3 |
| Tue, Mar 20 | SCVFD Training Apparatus Evolutions and Sign-Offs | 19:00 | Station 3 |
| Mon, Apr 2 | SCVFD Business Meeting | 19:00 | Station 24 |
| Tue, Apr 3 | SCVFD Training Air Truck, Water Tender, Brush Sign-Offs | 19:00 | Station 24 |
| Tue, Apr 17 | SCVFD Training Wildland Refresher | 18:00 | Station 24 |
| Mon, Apr 30 | SCVFD Business Meeting | 19:00 | Station 24 |
| Tue, May 1 | SCVFD Training NSFA Practice | 19:00 | Station 24 |
| Tue, May 15 | SCVFD Training NSFA Practice | 19:00 | Station 24 |
| Mon, Jun 4 | SCVFD Business Meeting | 19:00 | Station 24 |
| Tue, Jun 5 | SCVFD Training NSFA Preparation | 19:00 | Station 24 |
| Wed, Jun 20 | NSFA Conference | 10:00 | |
| Thu, Jun 21 | NSFA Conference | 10:00 | |
| Fri, Jun 22 | NSFA Conference | 10:00 | |
| Sat, Jun 23 | NSFA Conference | 10:00 | |












